Rates



Our Rates 2011 - RESIDENCE A SUARA
Prices For One Week
From Saturday to Saturday - 10 am Departure / Arrival from 17h

From 02/04 to 21/05 -> 260 €
From 21/05 to 11/06 -> 314 €
From 11/06 to 25/06 -> 412 €
From 25/06 to 02/07 -> 636 €
From 02/07 to 23/07 -> 873 €
From 23/07 to 20/08 -> 987 €
From 20/08 to 27/08 -> 873 €
From 27/08 to 03/09 -> 412 €
From 03/09 to 10/09 -> 314 €
From 10/09 to 29/10 -> 260 €

Check Availability


Our Rates 2011 - RESIDENCE A SUARA DI MARE
Prices For One Week
From Saturday to Saturday - 10 am Departure / Arrival from 17h

From 02/04 to 21/05 -> 275 €
From 21/05 to 11/06 -> 329 €
From 11/06 to 25/06 -> 427 €
From 25/06 to 02/07 -> 661 €
From 02/07 to 23/07 -> 950 €
From 23/07 to 20/08 -> 1.255 €
From 20/08 to 27/08 -> 950 €
From 27/08 to 03/09 -> 412 €
From 03/09 to 10/09 -> 329 €
From 10/09 to 29/10 -> 275 €


Benefit to be added to base rates

Deposit: 150 €
City tax: 0,61 € day / person <
End-of-stay: 36 € (Required)
Linen rental: 6 € / bed Bedchild: 15€ for a week
Air conditionning:20€/

Information