Apartment rental with garden
A Suara Linda
Come and Relax
In our spacious luxury apartments
The Residence A Suara Linda offers you apartments of 70 m² that can accomodate until 6 persons. You can enjoy your holidays with your family, with you friends or for a romantic stay. Each apartment has his own garden with a private barbecue for your grill party.
The Residence has a swimming pool, a secure car parking and a children's play area at 50 m far from the sea and the beach.
One apartment is for persons with reduced mobility (PRM)
Benefits
Your apartment is composed of :
- 1 double room
- 1 bedroom with twin beds (possibility to prepare a double beb)
- Full equiped kitchen (lave vaisselle, four,micro-onde,plaques vitro céramiques,etc…)
- Living room with a sofa bed (for 2 persons)
- Covered terrace and Garden
- Private bathroom with shower
- Individual barbecue
Included in the accommodation :
- Air conditioning
- Fridge Freezer
- Flat screen TV with TNT
- Vitro ceramic plates, oven, dishwasher
- Microwave, coffe maker, kitchenware
- Free wi-fi
- Clothesline
- Iron (on request and according to availability)
- Outdoor children's playground
Linen rental: 10€ per person
Towels: 5 € per person
Baby cot: 15 € per week (on request and subject to availability) / High Chair: 15 € per week (on request and subject to availability)
Final cleaning: 40€
* On request the cleaning can be done during your stay at the rate of 40 €
The reception is open from Monday till Saturday from 9 am till 12 pm and from 2 pm till 4 pm
* For arrivals outside the opening hours of the reception a telephone number is provided to you
Pets are allowed with a supplement of 15 € per week (maximum 1 per apartment)
Prices season 2023
Rental from Saturday till Saturday (weekly rates)
FROM 06/05/23 TO 26/05/23 | WITH GARDEN: 430 € |
FROM 27/05/23 TO 23/06/23 | WITH GARDEN: 680 € |
FROM 24/06/23 TO 07/07/23 | WITH GARDEN: 890 € |
FROM 08/07/23 TO 21/07/23 | WITH GARDEN: 1 355 € |
FROM 22/07/23 TO 04/08/23 | WITH GARDEN: 1 675 € |
FROM 05/08/23 TO 18/08/23 | WITH GARDEN: 1 835 € |
FROM 19/08/23 TO 01/09/23 | WITH GARDEN: 1 140 € |
FROM 02/09/23 TO 08/09/23 | WITH GARDEN: 610 € |
FROM 09/09/23 TO 28/10/23 | WITH GARDEN: 505 € |
A Suara Linda avec Jardin / with Garden / con Giardino / mit Garten

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Place disponible | |
Complet | |
Fermé |
TO CONTACT US
write us via the form below
Monday to Friday: 9 am-4pm
By telephone : +33 (0) 6 75 72 33 06
By mail: resa.a.suara@gmail.com
Par Courrier : Résidence A Suara
Route de la mer – 20240 Ghisonaccia