Villas Rentals
A Suara
Come and Relax
IN OUR PRIVATE GREEN PARK
Do you dream of escaping into nature? The villas of Residence A Suara are made for you! Come and enjoy your holidays with your family, your friends or for a romantic stay, in our cute little villas (45m²) that can accommodate from 2 to 6 persons. Located in the heart of a beautiful garden, they will charm you with their luxury and comfort.
A Free private on-site parking is also available for your security
For more magic during your stay, the beach is situated at just 900m. And to help you enjoy them, we offer a swimming pool and each villa has a private barbecue.
Benefits
Your Villa is composed of :
- 1 Double Room
- 1 bedroom with twin beds (possibility to make a double bed)
- Fully equipped kitchen (dishwasher, oven, microwave, ceramic hob, etc.)
- Living room with sofa-bed (for 2 persons)
- Covered Terrace
- Private bathroom with shower
- Individual barbecue
Included in the accommodation
- Air conditioning
- Fridge-freezer
- Flat Screen TV TNT
- Vitro ceramic hob, dishwasher, oven
- Microwave, Coffee Maker, Cookware
- free wi-fi
- Clothesline
- Iron (on request and according to availability)
- Outdoor children's playground
Linen rental: 10 € per person
Towels: 5 € per person
Baby cot: 15 € per week (on request and subject to availability) / High Chair: 15 € per week (on request and subject to availability)
Final cleaning required 40 €
* On request the cleaning can be done during your stay at the rate of 40 €
The reception is open from Monday to Saturday from 9 am till 12 pm and from 2 pm till 4 pm
* For arrivals outside the opening hours of the reception a telephone number will be communicated to you
Pets are allowed with a supplement of 15 € per week (maximum 1 per villa)
Rates Season 2023
Rental from saturday to saturday (weekly rates)
FROM 06/05/23 TO 26/05/23 | 350 € |
FROM 27/05/23 TO 23/06/23 | 540 € |
FROM 24/06/23 TO 07/07/23 | 765 € |
FROM 08/07/23 TO 21/07/23 | 1 130 € |
FROM 22/07/23 TO 04/08/23 | 1 280 € |
FROM 05/08/23 TO 18/08/23 | 1 400 € |
FROM 19/08/23 TO 01/09/23 | 920 € |
FROM 02/09/23 TO 08/09/23 | 470 € |
FROM 09/09/23 TO 28/10/23 | 385 € |
A Suara Confort

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Place disponible | |
Complet | |
Fermé |
TO CONTACT US
Write us via the form below
Monday to Friday: 9 am - 4 pm
By Phone : +33 (0) 6 75 72 33 06
By Mail: resa.a.suara@gmail.com
Residence A Suara
Route de la Mer - 20240 Ghisonaccia